ON CALL 24 HOURS - Pasadena, TX - (713) 475-6100 Groves, TX - (409) 727-7384 Sulphur, LA - (337) 882-6887
Pasadena, TX (713) 475-6100
Groves, TX (409) 727-7384
Sulphur, LA (337) 882-6887
ON CALL 24 HOURS

Dimensions for Spiral Wound Semi-Metallic Gaskets

Dimensions for Spiral Wound Semi-Metallic Gaskets [including Lamons Style WR (no inner ring) and WRI (with inner ring), ignore Inner Ring Dimension for Style WR]
Dimensions for Spiral Wound Semi-Metallic Gaskets

    Inner Ring Winding Guide Ring
  Nominal Pipe Size (NPS) Inside Diameter (in) Inside Diameter (in) Outside Diameter (in) Outside Diameter (in)
Class 150 1/4 0.50 0.88 1.75
1/2 0.56 0.75 1.25 1.88
3/4 0.81 1.00 1.56 2.25
1 1.06 1.25 1.88 2.63
1-1/4 1.50 1.88 2.38 3.00
1-1/2 1.75 2.13 2.75 3.38
2 2.19 2.75 3.38 4.13
2-1/2 2.62 3.25 3.88 4.88
3 3.19 4.00 4.75 5.38
3-1/2 3.50 4.50 5.25 6.38
4 4.19 5.00 5.88 6.88
5 5.19 6.13 7.00 7.75
6 6.19 7.19 8.25 8.75
8 8.50 9.19 10.38 11.00
10 10.56 11.31 12.50 13.38
12 12.50 13.38 14.75 16.13
14 13.75 14.63 16.00 17.75
16 15.75 16.63 18.25 20.25
18 17.69 18.69 20.75 21.63
20 19.69 20.69 22.75 23.88
24 23.75 24.75 27.00 28.25
Class 300 1/4 0.50 0.88 1.75
1/2 0.56 0.75 1.25 2.13
3/4 0.81 1.00 1.56 2.63
1 1.06 1.25 1.88 2.88
1-1/4 1.50 1.88 2.38 3.25
1-1/2 1.75 2.13 2.75 3.75
2 2.19 2.75 3.38 4.38
2-1/2 2.62 3.25 3.88 5.13
3 3.19 4.00 4.75 5.88
3-1/2 3.50 4.50 5.25 6.50
4 4.19 5.00 5.88 7.13
5 5.19 6.13 7.00 8.50
6 6.19 7.19 8.25 9.88
8 8.50 9.19 10.38 12.13
10 10.56 11.31 12.50 14.25
12 12.50 13.38 14.75 16.63
14 13.75 14.63 16.00 19.13
16 15.75 16.63 18.25 21.25
18 17.69 18.69 20.75 23.50
20 19.69 20.69 22.75 25.75
24 23.75 24.75 27.00 30.50
Class 400 1/4 0.50 0.88 1.75
1/2 0.56 0.75 1.25 2.13
3/4 0.81 1.00 1.56 2.63
1 1.06 1.25 1.88 2.88
1-1/4 1.50 1.88 2.38 3.25
1-1/2 1.75 2.13 2.75 3.75
2 2.19 2.75 3.38 4.38
2-1/2 2.62 3.25 3.88 5.13
3 3.19 4.00 4.75 5.88
3-1/2 3.50 4.13 5.25 6.38
4 4.04 4.75 5.88 7.00
5 5.05 5.81 7.00 8.38
6 6.10 6.88 8.25 9.75
8 8.10 8.88 10.38 12.00
10 10.05 10.81 12.50 14.13
12 12.10 12.88 14.75 16.50
14 13.50 14.25 16.00 19.00
16 15.35 16.25 18.25 21.13
18 17.25 18.50 20.75 23.38
20 19.25 20.50 22.75 25.50
24 23.25 24.75 27.00 30.25
Class 600 1/4 0.50 0.88 1.75
1/2 0.56 0.75 1.25 2.13
3/4 0.81 1.00 1.56 2.63
1 1.06 1.25 1.88 2.88
1-1/4 1.50 1.88 2.38 3.25
1-1/2 1.75 2.13 2.75 3.75
2 2.19 2.75 3.38 4.38
2-1/2 2.62 3.25 3.88 5.13
3 3.19 4.00 4.75 5.88
3-1/2 3.50 4.13 5.25 6.38
4 4.04 4.75 5.88 7.63
5 5.05 5.81 7.00 9.50
6 6.10 6.88 8.25 10.50
8 8.10 8.88 10.38 12.63
10 10.05 10.81 12.50 15.75
12 12.10 12.88 14.75 18.00
14 13.50 14.25 16.00 19.13
16 15.75 16.63 18.25 19.38
18 17.25 18.50 20.75 24.13
20 19.25 20.50 22.75 26.88
24 23.25 24.75 27.00 31.13
Class 900 1/4
1/2 0.56 0.75 1.25 2.50
3/4 0.81 1.00 1.56 2.75
1 1.06 1.25 1.88 3.13
1-1/4 1.31 1.56 2.38 3.50
1-1/2 1.63 1.88 2.75 3.88
2 2.06 2.31 3.38 5.63
2-1/2 2.50 2.75 3.88 6.50
3 3.10 3.75 4.75 6.63
3-1/2 3.50 4.13 5.25 7.50
4 4.04 4.75 5.88 8.13
5 5.05 5.81 7.00 9.75
6 6.10 6.88 8.25 11.38
8 7.75 8.75 10.13 14.13
10 9.69 10.88 12.25 17.13
12 11.50 12.75 14.50 19.63
14 12.63 14.00 15.75 20.50
16 14.75 16.25 18.00 22.63
18 16.75 18.25 20.50 25.13
20 19.00 20.50 22.50 27.50
24 23.25 24.75 26.75 33.00
Class 1500 1/4
1/2 0.56 0.75 1.25 2.50
3/4 0.81 1.00 1.56 2.75
1 1.06 1.25 1.88 3.13
1-1/4 1.31 1.56 2.38 3.50
1-1/2 1.63 1.88 2.75 3.88
2 2.06 2.31 3.38 5.63
2-1/2 2.50 2.75 3.88 6.50
3 3.10 3.63 4.75 6.88
3-1/2 3.50 4.13 5.25 7.38
4 3.85 4.63 5.88 8.25
5 4.90 5.63 7.00 10.00
6 5.80 6.75 8.25 11.13
8 7.75 8.50 10.13 13.88
10 9.69 10.50 12.25 17.13
12 11.50 12.75 14.50 20.50
14 12.63 14.25 15.75 22.75
16 14.50 16.00 18.00 25.25
18 16.75 18.25 20.50 27.75
20 18.75 20.25 22.50 29.75
24 22.75 24.25 26.75 35.50
Class 2500 1/4
1/2 0.56 0.75 1.25 2.75
3/4 0.81 1.00 1.56 3.00
1 1.06 1.25 1.88 3.38
1-1/4 1.31 1.56 2.38 4.13
1-1/2 1.63 1.88 2.75 4.63
2 2.06 2.31 3.38 5.75
2-1/2 2.50 2.75 3.88 6.63
3 3.10 3.63 4.75 7.75
3-1/2 3.50
4 3.85 4.63 5.88 9.25
5 4.90 5.63 7.00 11.00
6 5.80 6.75 8.25 12.50
8 7.75 8.50 10.13 15.25
10 9.69 10.63 12.25 18.75
12 11.50 12.50 14.50 21.63



Series A

    Inner Ring Winding Guide Ring
  Nominal Pipe Size (NPS) Inside Diameter (in) Inside Diameter (in) Outside Diameter (in) Outside Diameter (in)
Class 150 22 22.75 24.00 26.00
26 25.75 26.50 27.75 30.50
28 27.75 28.50 29.75 32.75
30 29.75 30.50 31.75 34.75
32 31.75 32.50 33.88 37.00
34 33.75 34.50 35.88 39.00
36 35.75 36.50 38.13 41.25
38 37.75 38.50 40.13 43.75
40 39.75 40.50 42.13 45.75
42 41.75 42.50 44.25 48.00
44 43.75 44.50 46.38 50.25
46 45.75 46.50 48.38 52.25
48 47.75 48.50 50.38 54.50
50 49.75 50.50 52.50 56.50
52 51.75 52.50 54.50 58.75
54 53.50 54.50 56.50 61.00
56 55.50 56.50 58.50 63.25
58 57.50 58.50 60.50 65.50
60 59.50 60.50 62.50 67.50
Class 300 22 22.75 24.75 27.75
26 25.75 27.00 29.00 32.88
28 27.75 29.00 31.00 35.38
30 29.75 31.25 33.25 37.50
32 31.75 33.50 35.50 39.63
34 33.75 35.50 37.50 41.63
36 35.75 37.63 39.63 44.00
38 37.50 38.50 40.00 41.50
40 39.50 40.25 42.13 43.88
42 41.50 42.25 44.13 45.88
44 43.50 44.50 46.50 48.00
46 45.38 46.38 48.38 50.13
48 47.63 48.63 50.63 52.13
50 49.00 51.00 53.00 54.25
52 52.00 53.00 55.00 56.25
54 53.25 55.25 57.25 58.75
56 55.25 57.25 59.25 60.75
58 57.00 59.50 61.50 62.75
60 60.00 61.50 63.50 64.75
Class 400 22 22.75 24.75 27.63
26 26.00 27.00 29.00 32.75
28 28.00 29.00 31.00 35.13
30 29.75 31.25 33.25 37.25
32 32.00 33.50 35.50 39.50
34 34.00 35.50 37.50 41.50
36 36.13 37.63 39.63 44.00
38 37.50 38.25 40.25 42.25
40 39.38 40.38 42.38 44.38
42 41.38 42.38 44.38 46.38
44 43.50 44.50 46.50 48.50
46 46.00 47.00 49.00 50.75
48 47.50 49.00 52.00 53.00
50 49.50 51.00 53.00 55.25
52 51.50 53.00 55.00 57.25
54 53.25 55.25 57.25 59.75
56 55.25 57.25 59.25 61.75
58 57.25 59.25 61.25 63.75
60 59.75 61.75 63.75 66.25
Class 600 22 22.75 24.75 28.88
26 25.50 27.00 29.00 34.13
28 27.50 29.00 31.00 36.00
30 29.75 31.25 33.25 38.25
32 32.00 33.50 35.50 40.25
34 34.00 35.50 37.50 42.25
36 36.13 37.63 39.63 44.50
38 37.50 39.00 41.00 43.50
40 39.75 41.25 43.25 45.50
42 42.00 43.50 45.50 48.00
44 43.75 45.75 47.75 50.00
46 45.75 47.75 49.75 52.25
48 48.00 50.00 52.00 54.75
50 50.00 52.00 54.00 57.00
52 52.00 54.00 56.00 59.00
54 54.25 56.25 58.25 61.25
56 56.25 58.25 60.25 63.50
58 58.00 60.50 62.50 65.50
60 60.25 62.75 64.75 68.25
Class 900 22 24.25 27.00 33.00
26 26.00 27.00 29.00 34.75
28 28.00 29.00 31.00 37.25
30 30.25 31.25 33.25 39.75
32 32.00 33.50 35.50 42.25
34 34.00 35.50 37.50 44.75
36 36.25 37.75 39.75 47.25
38 39.75 40.75 42.75 47.25
40 41.75 43.25 45.25 49.25
42 43.75 45.25 47.25 51.25
44 45.50 47.50 49.50 53.88
46 48.00 50.00 52.00 56.50
48 50.00 52.00 54.00 58.50

Series B

    Inner Ring Winding Guide Ring
  Nominal Pipe Size (NPS) Inside Diameter (in) Inside Diameter (in) Outside Diameter (in) Outside Diameter (in)
Class 150 26 25.75 26.50 27.50 28.56
28 27.75 28.50 29.50 30.56
30 29.75 30.50 31.50 32.56
32 31.75 32.50 33.50 34.69
34 33.75 34.50 35.75 36.81
36 35.75 36.50 37.75 38.88
38 37.75 38.38 39.75 41.13
40 39.75 40.25 41.88 43.13
42 41.75 42.50 43.88 45.13
44 43.75 44.25 45.88 47.13
46 45.75 46.50 48.19 49.44
48 47.75 48.50 50.00 51.44
50 49.75 50.50 52.19 53.44
52 51.75 52.50 54.19 55.44
54 53.75 54.50 56.00 57.63
56 56.00 56.88 58.19 59.63
58 58.19 59.08 60.19 62.19
60 60.44 61.31 62.44 64.19
Class 300 26 25.75 26.50 28.00 30.38
28 27.75 28.50 30.00 32.50
30 29.75 30.50 32.00 34.88
32 31.75 32.50 34.00 37.00
34 33.75 34.50 36.00 39.13
36 35.75 36.50 38.00 41.25
38 38.25 39.75 41.25 43.25
40 40.25 41.75 43.25 45.25
42 42.75 43.75 45.25 47.25
44 44.25 45.75 47.25 49.25
46 46.38 47.88 N/A 51.88
48 45.50 49.75 51.63 53.88
50 49.88 51.88 53.38 55.88
52 51.88 53.88 55.38 57.88
54 53.75 55.25 57.25 60.25
56 56.25 58.25 60.00 62.75
58 58.44 60.44 61.94 65.19
60 61.31 62.56 64.19 67.19
Class 400 26 25.75 26.25 27.50 29.38
28 27.63 28.13 29.50 31.50
30 29.63 30.13 31.75 33.75
32 31.50 32.00 33.88 35.88
34 33.50 34.13 35.88 37.88
36 35.38 36.13 38.00 40.25
38 37.50 38.25 40.25 42.25
40 39.38 40.38 42.38 44.38
42 41.38 42.38 44.38 46.38
44 43.50 44.50 46.50 48.50
46 46.00 47.00 49.00 50.75
48 47.50 49.00 51.00 53.00
50 49.50 51.00 53.00 55.25
52 51.50 53.00 55.00 57.25
54 53.25 55.25 57.25 59.75
56 55.25 57.25 59.25 61.75
58 57.25 59.25 61.25 63.75
60 59.75 61.75 63.75 66.25
Class 600 26 25.38 26.13 28.13 30.13
28 27.00 27.75 29.75 32.25
30 29.63 30.63 32.63 34.63
32 31.25 32.75 34.75 36.75
34 33.50 35.00 37.00 39.25
36 35.50 37.00 39.00 41.25
38 37.50 39.00 41.00 43.50
40 39.75 41.25 43.25 45.50
42 42.00 43.50 45.50 48.00
44 43.75 45.75 47.75 50.00
46 45.75 47.75 49.75 52.25
48 48.00 50.00 52.00 54.75
50 50.00 52.00 54.00 57.00
52 52.00 54.00 56.00 59.00
54 54.25 56.25 58.25 61.25
56 56.25 58.25 60.25 63.50
58 58.00 60.50 62.50 65.50
60 60.25 62.75 64.75 68.25
Class 900 26 26.25 27.25 29.50 33.00
28 28.25 29.25 31.50 35.50
30 30.75 31.75 33.75 37.75
32 33.00 34.00 36.00 40.00
34 35.25 36.25 38.25 42.25
36 36.25 37.25 39.25 44.25
38 39.75 40.75 42.75 47.25
40 41.75 43.25 45.25 49.25
42 43.75 45.25 47.25 51.25
44 45.50 47.50 49.50 53.88
46 48.00 50.00 52.00 56.50
48 50.00 52.00 54.00 58.50